The Epson C Series WorkForce Pro WFC 5790 features the next generation of the PrecisionCore inkjet printing technology. This compact device features an innovative Replaceable Ink Pack System (RIPS) to minimise interventions. The long-life inks also enables you to reduce your printing costs – up to 62% lower colour cost per page compared with colour laser printers in its class1.
KEY FEATURES & BENEFITS
- Powered by PrecisionCore™ – the next-generation of inkjet printing technology, Epson's innovative Replaceable Ink Pack System
- Easy on your budget – up to 62% lower colour cost per page compared with laser1
- Productive workspace – compact footprint for a streamlined, efficient workstation
- Blazing fast print speeds – 0 second warmup time — 24 ppm (black/colour) ISO†; plus fast first page out
- Open-platform ready – seamless integration with enterprise applications such as PaperCut MF and other cost recovery and follow-me print solutions, supports PCL4 and PostScript emulations
- Security features – PIN number authentication for job release; user control access; configure and clone printer and network settings via Web Config with the printer's IP address; SSL/TLS security; IPsec
- Minimise your interventions – Epson's Replaceable Ink Pack System lets you print up to 10,000 mono and 5,000 colour pages without changing the ink2; up to 830 sheets paper capacity with the optional second paper tray
- Enabled for remote printer data collection – compatible with MPS software solutions from PrintFleet®, ECi (FMAudit®) and others
- Professional-quality results to make your business look its best – ultra-sharp text and brilliant colours on a wide variety of media
Specifications
PRINTER TYPE | ||
---|---|---|
WorkForce Pro WF-C5790 | C11CG02501 | |
PRINTING METHOD | Precision Core™ Print Head | |
NOZZLE CONFIGURATION | 800 nozzles Black, 800 nozzles per colour (Cyan, Yellow, Magenta) | |
MINIMUM INK DROPLET VOLUME | 3.5 Picolitres, with variable-sized droplet technology | |
RESOLUTION | ||
4800 x 1200 optimised dpi | ||
PRINT SPEED | ||
BLACK - SINGLE SIDED PRINTING | 24.0 ISO ppm* | |
COLOUR - SINGLE SIDED PRINTING | 24.0 ISO ppm* | |
BLACK - 2 - SIDED PRINTING | 15.0 ISO ppm* | |
COLOUR - 2 - SIDED PRINTING | 15.0 ISO ppm* | |
*According to ISO/IEC24734 test suite. Click here for details on ISO testing. | ||
PAPER HANDLING
|
||
PAPER FEED METHOD | Friction feed with paper feeder and automatic document feeder | |
PAPER SIZES | A4, A5, B5, A6, Legal, 13 x 18cm, 10 x 15cm, 9 x 13cm, 13 x 20cm, 20 x 25cm Envelopes: C6, No 10, DL | |
PAPER HOLD CAPACITY | Paper tray input capacity: 330 pages (250 sheet cassette, +80 sheet rear tray) A4 Plain paper (80g/m2) / Output Tray : 150 pages |
|
DOUBLE-SIDED PRINTING | Yes (internal) | |
SCANNER |
||
SCANNER TYPE | A4 Flatbed and automatic duplex colour scanner | |
DOCUMENT SIZE | Up to A4 (216mm x 297mm) | |
PIXEL DEPTH | 48-bit colour input / 24-bit colour output | |
SCANNING RESOLUTION | 1200 x 2400dpi | |
SCAN FEATURES | Scan to PC (via Document Capture Pro), Scan to Cloud (requires internet connection), Scan to memory device, Scan to Network folder, Scan and save password-protected PDFs | |
COPY FUNCTION |
||
COPY MODES | ||
COPY MODES |
|
|
COPY SIZE | 8.5" x 14" (maximum) | |
COPY FEATURES |
|
|
FAX |
||
TRANSMISSION & RECEPTION | ||
TYPE | Colour and mono support | |
TRANSMISSION SPEED | Up to 33.6kbs (approx. 3 secs per page) | |
SPEED DIAL | Up to 200 Names & Numbers | |
MEMORY | Up to 550 pages (ITU-T No.1 chart) | |
PC FAX* Windows only | Yes (transmission / receive) | |
AUTOMATIC DOCUMENT FEEDER FUNCTION | ||
MAXIMUM DOCUMENT SIZE | A4 | |
PAPER TYPES SUPPORTED | Plain paper 75~95g/m2 | |
PAPER CAPACITY | Up to 50 pages (Plain paper only) | |
DUPLEX Support | Yes - for automatic two-sided scanning, copying and faxing | |
GENERAL |
||
OPERATING SYSTEMS | ||
PRINTER DRIVERS* | Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.11.x, Mac OS X 10.12, Mac OS X 10.12.x, Mac OS X 10.6.8, Microsoft Windows Vista (32/64 bit), SAP, Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows Server 2003 R2 x64, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista, Windows Vista x64, Windows XP SP2 or higher, Windows XP SP3, Windows XP x64, Windows server 2003 R2, XP Professional x64 Edition, XP Professional x64 Edition SP2 | |
* Drivers if available are downloadable from Tech Epson | ||
ELECTRICAL SPECIFICATIONS | ||
RATED VOLTAGE | AC 100 ~ 240V | |
RATED FREQUENCY | 50 ~ 60Hz | |
POWER CONSUMPTION
|
25 W (standalone copying, ISO/IEC 24712 pattern), 1.5 W (sleep mode), 12 W (Ready), 0.2 W (Power off), ENERGY STAR® qualified, TEC 0.2 kWh/week | |
NOISE LEVEL | ||
NOISE LEVEL* | Operation: 54 dB (A) | |
*According to ISO7779 Pattern with Premium Glossy Photo Paper / Photo RPM mode. | ||
INTERFACES | ||
CONNECTIVITY | Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, USB 1.1 Type A (2x), Hi-Speed USB - compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Near Field Communication (NFC) | |
CONTROL | Touchscreen, Direct Print, Direct scan-to-print without PC, Direct print from USB Type: Colour, Touchscreen, Diagonal: 10.9 cm | |
ADDITIONAL PRINTER SOFTWARE | ||
SOFTWARE TOOLS | Epson Document Capture Pro (Windows only) | |
WARRANTY | ||
STANDARD WARRANTY | 12 Months (Return to base) – Please refer to Epson Warranty Terms and Conditions | |
DIMENSIONS | ||
PRODUCT DIMENSIONS | 425mm (W) x 535mm (D) x 357mm (H) | |
WEIGHT | 12.8kg | |
INK CARTRIDGES & YIELDS | ||
INK TYPE | DURABrite Ultra pigment ink (smudge, fade and water resistant) | |
INK PALLETTE | Cyan, Magenta, Yellow and Black | |
INK CARTRIDGE CONFIGURATION | 4 Individual Ink Cartridges (Note Units are shipped with initial ink bags) | |
FADE RESISTANCE / PRINT LONGEVITY | Up to 118 years1 | |
REPLACEMENT INK CARTRIDGES | ||
XL SIZE INK | Black Ink Supply Unit (10,000 page Yield) | |
L SIZE INK | Black Ink Supply Unit (5,000 page Yield) / Colour x 3 Ink Supply Unit (5,000 page Yield) | |
STD SIZE INK | Black Ink Supply Unit (3,000 page Yield) / Colour x 3 Ink Supply Unit (3,000 page Yield) | |
This printer is designed to function only with genuine Epson ink cartridges and not with third party ink cartridges. The printer may not function properly or at all if you use third party ink cartridges. ^According to ISO/IEC24711 and 24712 test suite. Click here for details on ISO testing. (PDF) 1Display permanence based on accelerated testing of prints displayed under glass in indoor display conditions; album permanence based on accelerated testing of prints in dark storage conditions. Actual print stability will vary according to media, printed image, display conditions, light intensity, temperature, humidity and atmospheric conditions. Epson does not guarantee the longevity of prints. For maximum print life, display all prints under glass or UV filter or properly store them. |
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.