EPSON EH TW 6700 TW6700W
This is the wireless version, standard HDMI only less $200..
- Amazing Colour Brightness – 3,000 Lumens colour brightness and 3,000 Lumens white brightness
- A True Cinematic Experience – Image Enhancement, Frame Interpolation, Full HD 1080p technology and a contrast ratio of 70,000:1
- Lens Shift – Lens shift technology enables outstanding installation flexibility with an incredible range of up to ±60% on the vertical axis and up to ±24% on the horizontal axis
- Mobile High-Definition Link (MHL) – Simply connect your MHL compatible smart device with MHL cable to enjoy content from your smartphone or tablet, including movies, games and more
- Wide Ranging Connectivity – Connect to virtually any device, making your entertainment more accessible
- Exciting 3D Made Easy – Play 3D movies or transform 2D movies to 3D.
- Picture in Picture – Display content from two inputs simultaneously, on a single screen
- Captivating Sound – Two built-in 10 W stereo speakers for lifelike sound
- Auto Colour Optimizer – By sensing ambient light, the colour mode is selected automatically, allowing you to always enjoy the best settings
- Bluetooth Audio – Send audio to Bluetooth speakers or headsets wirelessly for complete flexibility and portability
| PRODUCT NAME | Epson EH-TW6700 | ||
| PRODUCT CODE | V11H799053 | ||
| WHAT'S IN THE BOX | |||
|---|---|---|---|
| EH-TW6700 Projector, Power Cable, Remote Control + Batteries, 3D Glasses + USB cable for charging, User Manual | |||
| TECHNOLOGY | |||
| Projection System | RGB liquid crystal shutter projection system | ||
| LCD Panel | 0.61-inch wide panel (D10, C2Fine, 10Bit) | ||
| OPTICAL | |||
| Zoom | 1.6x (Optical) | ||
| Screen Size | 30" to 300" [0.87 to 8.9m] (Zoom: Wide) 30" to 300" [1.42 to 14.5m] (Zoom: Tele) |
||
| Projection Distance | 100" screen 2.95 - 4.8 m | ||
| Throw Ratio | 1.32 (Zoom: Wide), 2.15 (Zoom: Tele) | ||
| Projection Lens F Number | 1.51-1.99 | ||
| Projection Lens Focal Length | 18.2mm-29.2mm | ||
| Focus Method | Manual | ||
| IMAGE | |||
| Colour Light Output | 3,000 Lumens | ||
| White Light Output | 3,000 Lumens | ||
| Resolution | 1080p | ||
| Native Aspect Ratio | 16:9 | ||
| Contrast Ratio | 70,000:1 | ||
| Lamp Type | 250 W UHE | ||
| Colour Reproduction | Up to 1.07 billion colours | ||
| Colour Processing | 10 bit | ||
| Keystone Correction | Vertical : -30 to +30 degrees Horizontal: -30 to +30 degrees |
||
| Lens Shift | Vertical: -60% to +60% Horizontal: -24% to +24% |
||
| CONNECTIVITY | |||
| Input: Digital | 2 x HDMI (1 x MHL) | ||
| Input: Computer | 1 x D-sub 15-pin (RGB) | ||
| Input: USB | 1 x USB A (Photo Viewer) | ||
| Input: Control | - | ||
| Output: Audio | 1 x 3.5mm (Stereo), Bluetooth (aptX) | ||
| ADVANCED FEATURES | |||
| WirelessHD | No | ||
| ISF Certification | No | ||
| Super Resolution | Yes | ||
| Frame Interpolation | Yes | ||
| 3D Formats | Top-and-Bottom, Side-by-Side, Frame Packaging | ||
| 2D to 3D Conversion | Off / Weak / Medium / Strong | ||
| Internal Speakers | 2 x 10W | ||
| Split Screen | Yes | ||
| Direct Power On | Yes | ||
| Security | Kensington®-style lock provision | ||
| Colour Modes | 2D: Dynamic, Living room, Natural, Cinema, Auto 3D: 3D Dynamic, 3D Cinema |
||
| GENERAL | |||
| Dimensions D x W x H (Maximum Including Feet) | 310 × 410 × 163 mm | ||
| Weight | Approx. 6.9kg | ||
| Lamp Warranty | 1 Year or 750 hours* | ||
| Projector Warranty | 2 Years | ||
| Power Consumption: Lamp on | 364W | ||
| Power Consumption: Standby | 0.40W | ||
| Noise Level | Normal/Eco: 35/24 dB | ||
UPC-EAN:
08715946617886Pickup Available:
CallAt Warehouse:
3More Due:
In StockPart Number:
V11H799053Warranty:
12 MonthsSKU: 101-TW6700W
RRP $:
2379.95$2,347.40 Inc GST

Not sure?